Vorbildlich aus dem Elbe-Urstromtal
MC Ch. Take That aus dem Elbe-UrstromtalHD A, Eyes-clear, PCD +/+, EIC +/+, MDR1 +/+, CA/HA +/+, DM +/+ | D-VDH-NL Ch. Rock Me Amadeus aus dem Elbe-UrstromtalHD A, Eyes-clear, ED 0, BAER +/+, PCD +/+, EIC +/+, MDR1 +/+, CA/HA +/+, DM +/+ | INT-D-VDH-BE-LUX-NL Ch. Norman Harrisson aus dem Elbe-UrstromtalHD A, Eyes-clear, BAER +/+, PCD +/+, EIC +/-, CA/HA +/+ | INT-BE-LUX-NL-SE Ch. Eldorado aus dem Elbe-UrstromtalHD B1, Eyes-clear, BAER +/+, PCD +/+, CA/HA +/+ |
INT-GB-D-VDH-LUX-NL Ch. Jadore aus dem Elbe-UrstromtalHD A1, Eyes-clear, BAER +/+, PCD +/+, EIC +/+ | |||
INT-BE-LUX-NL Ch. Aryakas Niki Elbe-UrstromtalHD A2, Eyes-clear, BAER +/+, PCD +/+, EIC +/+ | LUX-NL Ch. Zeppeline AlcaponeHD A, Eyes-clear, BAER +/+ | ||
Aryakas Lygeia | |||
Milblue’s AprilhimlenHD A, Eyes-clear, BAER +/+, PCD +/+, EIC +/-, MDR1 +/+, CA/HA +/+ | INT-D-VDH-BE-LUX-NL-SE Ch. Kingsize aus dem Elbe-UrstromtalHD A1, Eyes-clear, BAER +/+, PCD +/+, EIC +/+ | INT-D-VDH-BE-LUX-NL Ch. Incognito Of Snowboot BearsHD A, Eyes-clear, BAER +/+, PCD +/+ | |
INT-D-VDH-BE-LUX-NL-NOR-SE-FIN-NORD-RUS Ch. Elbandita aus dem Elbe-UrstromtalHD A1, Eyes-clear, PCD +/+, CA/HA +/+ | |||
NOR Ch. Grey Souls Blackbird FlyingHD B, Eyes-clear | GB Ch. Jeddep Hairy BikerHD 7:3, Eyes-clear, PCD +/+ | ||
SE Ch. Grey Souls Amazing GraceHD B, Eyes-clear | |||
LUX Ch. Q’Anna Anka aus dem Elbe-UrstromtalHD A, Eyes-clear, PCD +/+, EIC +/+, MDR1 +/+, CA/HA +/+ | INT-BE-LUX-NL Ch. Macoes Bacardi Snowboot BearHD A, Eyes-clear, BAER +/+, PCD +/+, EIC +/+, MDR1 +/+ | NL-PL-SK Ch. Macoes AspenHD B, Eyes-clear, PCD +/+, MDR1 +/+ | INT-D-VDH-NL-ITA Ch. Kassenknüller aus dem Elbe-UrstromtalHD A |
INT-PL-BUL-AZ-MOL Ch. Aryakas NephelePCD +/+ | |||
BUL-GEO-MOL-MCD-CY Ch. Lafayette aus dem Elbe-UrstromtalHD A, Eyes-clear | INT-D-VDH-LUX-CRO Ch. Aryakas HerculesHD A, Eyes-clear, ED 0, BAER +/+, PCD +/+ | ||
INT-D-VDH-BE-LUX-NL Ch. Himmlisch aus dem Elbe-UrstromtalHD B1, Eyes-clear, PCD +/+ | |||
Not Tonight aus dem Elbe-UrstromtalHD 5:5, Eyes-clear, ED 0, PCD +/+ | INT-BE-LUX-NL-SE Ch. Eldorado aus dem Elbe-UrstromtalHD B1, Eyes-clear, BAER +/+, PCD +/+, CA/HA +/+ | AM Ch. To-Jo’s Funny PapersHD Good, Eyes-clear | |
AM Ch. Applaus aus dem Elbe-UrstromtalHD Excellent, Eyes-clear | |||
INT-GB-D-VDH-LUX-NL Ch. Jadore aus dem Elbe-UrstromtalHD A1, Eyes-clear, BAER +/+, PCD +/+, EIC +/+ | INT-D-VDH-BE-LUX-NL Ch. Incognito Of Snowboot BearsHD A, Eyes-clear, BAER +/+, PCD +/+ | ||
Holiday Inn aus dem Elbe-UrstromtalHD B1, Eyes-clear, PCD +/+ |